Era of Chaos - Faction Rampart - Heroes
Neutral Conflux Inferno Dungeon Rampart Fortress Castle Tower Stronghold Cove Necropolis
Nr | I | Name | Faction | Profession | Rank | Specialty | User Rate |
---|---|---|---|---|---|---|---|
1 | Gelu | Rampart | Ranger | SR+ | Sharpshooter | SR+ | |
2 | Gem | Rampart | Druid | SSR | Natural Healing | SSR | |
3 | Ryland | Rampart | Ranger | SR | Dendroid Guard | R | |
4 | Jenova | Rampart | Ranger | R | Unicorn Maiden | R | |
5 | Mephala | Rampart | Ranger | R | Absolute Defense | R | |
6 | Melodia | Rampart | Druid | SSR- | Good Fortune | R |
Leave a Comment
Your email address will not be published. Required fields are marked *